Genealogy Journals

Genealogy Journals is a new concept. The problem with message boards is that the subjects have a short life. If you create a new message topic, after a few weeks on even a moderately busy message board, it will disappear below the new messages. For a chat board, that's fine, but for genealogy, it is a shame to lose track of all that excellent information.

That's why we're working on a new concept that we call Genealogy Journals. Researchers create messages, or Journal entries, just like in a message board, but they also provide arbitrary categories. These categories are the links that tie the notes together. Journal entries don't live in any one message thread, but are avaialble forever in categories that are defined by the author. As other authors create Journal entries with the same categories, they are all linked together. We think this is a much better structure for a research topic like Genealogy.

Below are the most recent Journal entries as well as the popular categories. Start browsing categories and see where your research takes you. Create your own Journal entries which will be stored in your personal profile for your future use.

Most Popular Journal Categories

BROWN | SMITH | WILLIAMS | JOHNSON | JONES | TAYLOR | DAVIS | HALL | ALLEN | MORGAN | YOUNG | THOMPSON | SANDERS | HART | LOOKING FOR THE FAMILY OF | JACKSON | WHITE | MILLER | PHILLIPS | ROBINSON | LEE | CAMPBELL | CLARK | COX | BAKER | WALKER | RUSSELL | MYERS | ANDERSON | KING | MOORE | BURNS | WRIGHT | STEWART | FULLER | MARTIN | WATSON | BLACK | HAMILTON | BARNES |

20 Most Recent Journals

Researcherlooking for william spencer southee born about 1853 kent???by southee on 2008-05-20 06:20:20 | Keywords:

Researcherlooking for william spencer southee born about 1853 kent???by southee on 2007-09-03 13:58:17 | Keywords:

HARRELL ResearcherLooking for family of Eli and Cherry Harrell, born in NC and Virginia. Were in 1850 Poinsett Co., Ark Cenus for Mitchell Twp.by Norman on 2007-06-10 23:46:53 | Keywords: HARRELL

HARRELL ResearcherLooking for family of Eli and Cherry Harrell, born in NC and Virginia. Were in 1850 Poinsett Co., Ark Cenus for Mitchell Twp.by Norman on 2007-04-01 23:26:28 | Keywords: HARRELL

DAVIS ResearcherLooking for family of Frederick Augustus Davis Wales/Englandby skates on 2007-01-22 18:36:08 | Keywords: DAVIS

HARRELL ResearcherLooking for family of Eli and Cherry Harrell, born in NC and Virginia. Were in 1850 Poinsett Co., Ark Cenus for Mitchell Twp.by Norman on 2006-10-06 23:11:13 | Keywords: HARRELL

HARRELL ResearcherLooking for family of Eli and Cherry Harrell, born in NC and Virginia. Were in 1850 Poinsett Co., Ark Cenus for Mitchell Twp.by Norman on 2005-10-26 19:39:43 | Keywords: HARRELL

STEARNS ResearcherSTEARNS FAMILY, ALBERT FROM OHIO AND WIFE HENRIETTA FRANCES MELHORN FROM SHENADOAH VALLEY, VAby NAG1972 on 2005-05-29 21:34:30 | Keywords: STEARNS

STEARNS ResearcherSTEARNS FAMILY, ALBERT FROM OHIO AND WIFE HENRIETTA FRANCES MELHORN FROM SHENADOAH VALLEY, VAby NAG1972 on 2005-03-23 05:00:31 | Keywords: STEARNS

HOWELLS ResearcherHOWELLS, from Trellech,Monmouthshire, Wales, Thomas George,born 1883, Parents John & Mary Howells (nee Jones)Thomas went to New Zealand early 1900sby ybone48 on 2005-03-03 17:31:54 | Keywords: HOWELLS

STEARNS ResearcherSTEARNS FAMILY, ALVIN FROM OHIO AND WIFE HENRIETTA FRANCES MELHORN FROM SHENADOAH VALLEY, VA. HE WAS A SCOUT FOR SHERIDAN CIVIL WAR. THEY HAD 7 CHILDREN, CLARENCE, OSCAR H. ELMER ALVIN, ALBERTA, DAISY, SUSAN MAY AND FRANCIS. THEY SETTLED IN LAKE COUNTY FLORIDA. ALVIN WAS KILLED TRAGICALLY IN LOUISANA @ 1885. PAUL SIMPSON SUPPOSEDLY SAID ALVIN AND HENRIETTA HAD 10 CHILDREN.by NAG1972 on 2005-03-01 08:08:57 | Keywords: STEARNS

STEARNS ResearcherSTEARNS FAMILY, ALBERT FROM OHIO AND WIFE HENRIETTA FRANCES MELHORN FROM SHENADOAH VALLEY, VAby NAG1972 on 2005-03-01 08:00:44 | Keywords: STEARNS

Looking for the family (i.e. parents [William Crabtree and Mary Fielding (?)] of Abraham Crabtree, born Heptonstall, Yorkshire West Riding, in about 1823.I've put details of my family tree (including the Crabtrees) on Genes Reunited. If you're interested or have information, please e-mail me. All my researches relate to individuals born in or associated with Heptonstall, Hebden Bridge and the Calder Valley in the West Riding of Yorkshire, England, UK.by Hal on 2005-02-04 07:31:17 | Keywords: CRABTREE

Looking for Harris relatives in Missouri and Michigan.My Harris relatives may have originated in/around Glamorgan,Wales. 5th Great grandfather, Jason Harris born Hertfordshire,England 1700. Four known sons;Herman Harris born 7 April 1805 Rutledge, Vermont.Ezekeil and Ephraim may have been sons born16may 1803,or b:29 July 1807. >Relation of Jason Harris born`1835 and Andrew Harris born 1836 not known. Interested in any other related Harris.>Some of Jason's descendants emigrated to Michigan,Ohio,Iowa,Kansas and Missouri.by Bluecat on 2005-02-03 17:42:49 | Keywords: HARRIS

Looking for Harris relatives in Missouri and Michigan.My Harris relatives may have originated in/around Glamorgan,Wales. 5th Great grandfather, Jason Harris born Hertfordshire,England 1700. Four known sons;Herman Harris born 7 April 1805 Rutledge, Vermont.Ezekeil and Ephraim may have been sons born16may 1803,or b:29 July 1807. >Relation of Jason Harris born`1835 and Andrew Harris born 1836 not known. Interested in any other related Harris.>Some of Jason's descendants emigrated to Michigan,Ohio,Iowa,Kansas and Missouri.by Bluecat on 2005-02-03 17:40:24 | Keywords: HARRIS

Looking for the family of Michael and Ellen Fox of Chicago IllinoisMichaels parents were Catherine and Thomas Fox of LaSalle IL Michael married Ellen Payne both from LaSalle in 1883. As far as I can tell they had 1 child Anna who later married Edward Mann around 1914 in Chicago. They had 3 children Dorothy 3/18/1916 Alice 11/8/1918 - 9/25/1994 and Gerald 6/7/1923 - 5/25/1926 by tracy17 on 2005-02-02 18:58:27 | Keywords: FOX

Looking for ancestorsMy family arrived in Cleveland, OH from Hungary around the turn of the century. Surnames I'm researching are Czampert, Horky, Urbanek, Radi and others.by czampert on 2005-02-01 15:21:13 | Keywords: CZAMPERT

Looking for family of Charles and Mary LARK(E) Cornwall England.Descendants of Charles and Mary LARK(E) married 27th April 1797 Cornwall England.by lark on 2005-01-31 17:22:31 | Keywords: LARK

Looking for the family of Petronilo Armenta of possibly Guanajuato, Mexico or SpainI have found three Petronilo Armenta's marriage information. One in Veracruz, Mexico, the second in Guanajuato, Mexico and the third one in Michoacan, Mexico. Please if anyone of these descedants knows of Mr. Petronilo who married in Guanajuato to Basilia Hernandez contatme at Michigander46@go.com. Thank you.by lucero on 2005-01-30 02:22:55 | Keywords: ARMENTA

Thomas Cole of Shettleston Glasgow ScotlandI am looking for the cole family from Scotland John born 9/11/1834, Sara 17/5/1836, Lew 31/3/1838, Eliza 12/7/1840,Mary Ann 8/2/1843,George 6/7/1845, Thomas 22/10/1847, Marie 14/4/1850, David 14/9/1852, Harriet 21/12/1854, Ellen 10/9/1858. Their parents were John Cole & Mary Rouss. Thomas 22/10/1847 Married Mary Burns (2nd Wife) Mary's parents were Thomas Burns & Margaret Leggat. Thomas Cole & Mary Burns had 5 children, one being James Leggat Cole, who came to Australia in 1911 via Cape Town.by Maree on 2005-01-29 22:50:40 | Keywords: COLE

Welcome Guest

Log in
Register
Active Topics

Surname Search

First Name (optional)

Last Name

What's New?


Don't block my ads!